Houston Texans Week 7 Game in Seattle Is Crucial
Six weeks into the 2025 NFL regular season, the only thing of which we can be sure is that there are no sure things this season. Heading into Week 6, the Bill and the Lions were viewed as the clear leaders in their respective conferences. Both proceeded to get whacked by double digits on the road in prime time, the Lions on Sunday in Kansas City, and the Bills on Monday in Atlanta.
This is a season riddled with chaos and parity, which should be music to the ears of a team like the Houston Texans, whose 2-3 start has been far from a death blow. Sure, it’s not ideal, but the upcoming schedule provides a great opportunity for the Texans to climb back into the race.
While the game on Monday night in Seattle is not a “for or die” in the literal sense for the Texans, a record-evening win, bringing the Texans to 3-3, would be a huge catalyst heading into a stretch of schedule with three home games in a row. All three of those home games are against quarterbacks who are very beatable.
The Texans have the fourth best point differential in football at +47, despite their 2-3 record and bye week in Week 6. They are a talented football team that is kind of feeling its way out of the abyss on offense. Weeks 4 and 5 should at least give some confidence heading into Seattle on Monday night.
For what it’s worth, here is where the oddsmakers view the Texans on the Super Bowl, AFC title, and AFC South odds board:
SUPER BOWL ODDS (as of October 15)
| Buffalo Bills | 600 | |
| Kansas City Chiefs | 650 | |
| Green Bay Packers | 750 | |
| Detroit Lions | 850 | |
| Philadelphia Eagles | 1100 | |
| Los Angeles Rams | 1400 | |
| Baltimore Ravens | 1600 | |
| Indianapolis Colts | 1800 | |
| Los Angeles Chargers | 1800 | |
| Tampa Bay Buccaneers | 1800 | |
| Denver Broncos | 2000 | |
| San Francisco 49ers | 2200 | |
| Pittsburgh Steelers | 2800 | |
| Washington Commanders | 2800 | |
| Jacksonville Jaguars | 3300 | |
| Seattle Seahawks | 3300 | |
| HOUSTON TEXANS | 4000 | |
| New England Patriots | 4500 | |
| Atlanta Falcons | 5500 | |
| Minnesota Vikings | 6000 | |
| Chicago Bears | 6600 | |
| Dallas Cowboys | 10000 | |
| Arizona Cardinals | 25000 | |
| Carolina Panthers | 40000 | |
| Las Vegas Raiders | 40000 | |
| New York Giants | 40000 | |
| Cincinnati Bengals | 50000 | |
| Cleveland Browns | 50000 | |
| Miami Dolphins | 50000 | |
| New Orleans Saints | 100000 | |
| New York Jets | 100000 | |
| Tennessee Titans | 100000 | |
AFC TITLE ODDS (as of October 15)
| Buffalo Bills | 320 | |
| Kansas City Chiefs | 325 | |
| Indianapolis Colts | 750 | |
| Los Angeles Chargers | 850 | |
| Baltimore Ravens | 900 | |
| Denver Broncos | 900 | |
| Pittsburgh Steelers | 1200 | |
| Jacksonville Jaguars | 1600 | |
| New England Patriots | 1800 | |
| HOUSTON TEXANS | 2000 | |
| Las Vegas Raiders | 12500 | |
| Cincinnati Bengals | 20000 | |
| Cleveland Browns | 25000 | |
| Miami Dolphins | 25000 | |
| New York Jets | 50000 | |
| Tennessee Titans | 50000 | |
AFC SOUTH ODDS (as of October 15)
| Indianapolis Colts | -150 | |
| Jacksonville Jaguars | 175 | |
| HOUSTON TEXANS | 650 | |
| Tennessee Titans | 20000 | |
At this point, in the AFC, I think the Texans have a whole lot more in common with the teams just above them on the odds board, but a loss, especially a lopsided loss, to the Seahawks would send the Texans perceptually back down to where they were dwelling at 0-3.
This article appears in Jan 1 – Dec 31, 2025.
Related

Reign Bowers is an outdoor enthusiast, adventure seeker, and storyteller passionate about exploring nature’s wonders. As the creator of SuperheroineLinks.com, Reign shares inspiring stories, practical tips, and expert insights to empower others—especially women—to embrace the great outdoors with confidence.




Post Comment